• Please be aware we've switched the forums to their own URL. (again) You'll find the new website address to be www.steelernationforum.com Thanks
  • Please clear your private messages. Your inbox is close to being full.

Steelers playoff first timers.

slashsteel

Thank you for everything Franco, R I P.
Contributor
Joined
Apr 9, 2014
Messages
36,856
Reaction score
41,930
Points
113
Location
Pittsburgh
RB Le’Veon Bell - You can expect good things from Bell in the playoffs
CB Artie Burns- From being drafted to starter to playoffs. He will neeed not to play like a rookie
DE Javon Hargrave- I expect for him to solidify the run D
SS Sean Davis- We could use a few more of his splash plays,soon.
WR Eli Rogers - We will need him to get open, and continue making key catches.
WR Demarcus Ayers- Will he get a hat?
TE Xavier Grimble- I expect him to be inactive.
WR Cobi Hamilton- Would be nice to see him make a few key catches.
ILB Tyler Matakevich- Dirty Red special teams say hi
DE John Maxey- A inactive probably.
DE L.T. Walton- Will he get a hat?
S Jordan Dangerfield- Another inactive.
ILB L.J. Fort. And yet another inactive........
 
Last edited:

Steelerz99

Active member
Forefather
Joined
Apr 9, 2014
Messages
445
Reaction score
197
Points
43
This is the first time the Ben, Bell, Brown trio will all play together in a playoff game. Will be interesting to see how it manifests
 

SteelerSask2

Well-known member
Joined
Apr 14, 2014
Messages
14,082
Reaction score
12,972
Points
113
Location
Western Canada
Green played in a playoff game with the Chargers? Didn't think they had been in the playoffs last 5 years.
 

slashsteel

Thank you for everything Franco, R I P.
Contributor
Joined
Apr 9, 2014
Messages
36,856
Reaction score
41,930
Points
113
Location
Pittsburgh
Green played in a playoff game with the Chargers? Didn't think they had been in the playoffs last 5 years.
In a wild card matchup between the Chargers and the Bengals, Green made a leaping catch over the safety Chris Crocker, for the Chargers only passing touchdown of the game. He finished the victory with three catches for 34 receiving yards and a touchdown.

..............
 

steel dino

Well-known member
Forefather
Contributor
Joined
Apr 18, 2014
Messages
5,916
Reaction score
6,030
Points
113
Location
Delmarva pennisula
Miami Playoff first-timers

Jay Ajayi 23 Running Back 23 229 6'0" Boise State
Jake Brendel 64 Center 24 305 6'4" UCLA
Demitrius Bronson 32 Running Back 26 211 5'9" Eastern Washington
Da'Ron Brown 15 Wide Receiver 25 199 6'0" Northern Illinois
Bryant Browning 68 Guard 28 325 6'4" Ohio State
Leonte Carroo 88 Wide Receiver 22 217 6'1" Rutgers
Ruben Carter 64 Center, 24 312 6'4" Toledo
Daryn Colledge 67 Guard 34 308 6'4" Boise State
Kevin Cone 40 Wide Receiver 28 216 6'3" Georgia Tech
A.J. Cruz 81 Wide Receiver 25 190 5'9" Brown
Kai De La Cruz 7 Wide Receiver 24 193 6'0" Louisville
Brandon Doughty 6 Quarterback 25 217 6'3" Western Kentucky
Kenyan Drake 32 Running Back 22 216 6'1" Alabama
Thomas Duarte 83 Tight End 21 241 6'2" UCLA
Evan Finkenberg 62 Offensive Linesman 26 298 6-4 Arizona State
Gerald Ford 16 Wide Receiver 117 223 6-3 Valdosta State
Arian Foster 29 Running Back 30 227 6'1" Tennessee
Jakeem Grant 19 Wide Receiver 24 172 5'7" Texas Tech
MarQueis Gray 48 Tight End 27 255 6'4" Minnesota
Robert Herron 16 Wide Receiver 24 193 5'9" Wyoming
Gabe Hughes 89 Tight End 23 249 6'4" Florida Tech
LaMichael James 27 Running Back 24 200 5'9" Oregon
Greg Jennings 85 Wide Receiver 33 198 6'0" Western Michigan
Brock Jensen 6 Quarterback 26 223 6-3 North Dakota State
Storm Johnson 27 Running Back 24 216 6'0" UCF
Dominique Jones 85 Tight End 29 275 6'3" Shepherd
Jarvis Landry 14 Wide Receiver 24 206 5'11" LSU
Tyler McDonald 15 Wide Receiver 25 202 6'3" South Carolina State
Bryant McKinnie 78 Offensive Tackle 37 352 6-8
Matt Moore 8 Quarterback 32 225 6'3" Oregon State
DeVante Parker 11 Wide Receiver 23 212 6'3" Louisville
Isaiah Pead 22 Running Back 27 206 5'10" Cincinnati
Senorise Perry 34 Running Back 25 211 6'0" Louisville
Michael Preston 19 Wide Receiver 27 220 6'5" Heidelberg
Brady Quinn 7 Quarterback 32 235 6-3 Notre Dame
Gerell Robinson 89 Tight End 27 248 6'4" Arizona State
Samson Satele 64 Center 32 300 6'3" Hawaii
Rashawn Scott 87 Wide Receiver 24 204 6'2" Miami (FL)
Dion Sims 80 Tight End 25 271 6'4" Michigan State
Anthony Steen 65 Center, 26 313 6'3" Alabama
Ryan Tannehill 17 Quarterback 28 216 6'4" Texas A&M
Dallas Thomas 63 Guard 27 316 6'5" Tennessee
Daniel Thomas 30 Running Back 29 235 6'1" Kansas State
Laremy Tunsil 67 Guard, 22 316 6'5" Mississippi
Kraig Urbik 60 Center, 31 334 6'5" Wisconsin
Danny Watkins 62 Guard 32 310 6-3
Raymond Webber 16 Tight End 27 237 6-2 Arkansas-Pine Bluff
Damien Williams 26 Running Back 24 228 5'11" Oklahoma
Stephen Williams 81 Wide Receiver 30 208 6-5 Toledo
Rantavious Wooten 85 Wide Receiver 27 186 5-10 Georgia
Walt Aikens 35 Safety 25 218 6'1" Liberty
Kiko Alonso 47 Linebacker 26 239 6'3" Oregon
Damarr Aultman 37 Cornerback 24 208 5'11" Maine
Calvin Barnett 73 Defensive Tackle 25 317 6'2" Oklahoma State
Lamin Barrow Linebacker 26 237 6'1" LSU
Bene Benwikere 33 Cornerback 25 200 6'0" San Jose State
Akil Blount 44 Linebacker 22 249 6'2" Florida A&M
Zack Bowman 30 Cornerback 32 210 6'1" Nebraska
Andre Branch 50 Defensive End 27 263 6'5" Clemson
Donald Butler 56 Linebacker 28 242 6'1" Washington
Chris Culliver 29 Cornerback 28 199 6'0" South Carolina
James Davidson 56 Linebacker 26 242 6'3" UTEP
Louis Delmas 25 Safety 29 208 5'11" Western Michigan
Ryan DiSalvo 59 Linebacker, 22 240 6'4" San Jose State
Emmanuel Dieke 98 Defensive End 26 278 6'6" Georgia Tech
Terrence Fede 78 Defensive End 25 267 6'4" Marist
Tyler Gray 57 Linebacker 23 236 6'4" Boise State
Brandon Harris 29 Cornerback 26 189 5'10" Miami (FL)
A.J. Hendy 37 Safety 23 209 6'0" Maryland
Neville Hewitt 46 Linebacker 23 232 6'2" Marshall
David Hinds 47 Linebacker 26 235 6-0 Florida Atlantic
Xavien Howard 25 Cornerback 23 198 6'1" Baylor
Mike Hull 45 Linebacker 25 232 6-0 Penn State
Mike Hull 45 Linebacker 25 233 6'0" Penn State
Jelani Jenkins 53 Linebacker 24 240 6'0" Florida
James-Michael Johnson 56 Linebacker 27 238 6'1" Nevada
Jake Knott 45 Linebacker 26 239 6-3 Iowa State
Cleyon Laing 72 Defensive End 26 299 6'4" Iowa State
Danny Lansanah 1 Linebacker 31 235 6'1" Connecticut
Tony Lippett 36 Cornerback 24 194 6'3" Michigan State
Al Louis-Jean 9 Cornerback 23 187 6'1" Boston College
Jordan Lucas 21 Cornerback 23 204 6'0" Penn State
Terrell Manning 47 Linebacker 26 237 6'2" North Carolina State
Bobby McCain 28 Cornerback 23 192 5'11" Memphis
Ellis McCarthy 73 Defensive Tackle 22 345 6'5" UCLA
Kendall Montgomery 67 Defensive End 24 275 6'5" Bowling Green
Leon Orr 96 Defensive Tackle 24 320 6'5" Florida
Jordan Phillips 97 Defensive Tackle 24 335 6'6" Oklahoma
Lafayette Pitts 40 Cornerback 24 196 5'11" Pittsburgh
Bacarri Rambo 30 Safety 26 211 6'0" Georgia
Ryan Rau 43 Linebacker 26 230 6-1 Portland State
Cedric Reed 66 Defensive End 24 269 6'5" Texas
Trevor Reilly 57 Linebacker 28 245 6'5" Utah
Michael Thomas 31 Safety 26 193 5'11" Stanford
Charles Tuaau 60 Defensive Tackle 24 310 6'5" Texas A&M-Commerce
Cameron Wake 91 Defensive End 34 263 6'3" Penn State
Julius Warmsley 73 Defensive End 26 294 6'2" Tulane
Brandon Watts 58 Linebacker 25 231 6'2" Georgia Tech
Mario Williams 94 Defensive End 31 300 6'6" North Carolina State
Nick Williams 75 Defensive End 26 309 6'4" Samford
Andrew Wilson 45 Linebacker 117 240 6-3 Missouri
Demetrius Wright 41 Defensive Back 25 195 6-1 USC
Steven Clark 38 Punter 117 230 6-5 Auburn
Matt Darr 4 Punter 24 219 6-1 Tennessee
Andrew Franks 3 Kicker 23 202 6'1" Rensselaer
Danny Hrapmann 32 Kicker 27 164 5-9 Southern Miss
Marshall Koehn
 
Last edited:

AggieSteel

Well-known member
Contributor
Joined
Apr 17, 2014
Messages
4,757
Reaction score
2,715
Points
113
I have a really good feeling about Le'Veon. I think he will absolutely show out in this game
 

CoolieMan

Most INtelligent Poster
Moderator
Forefather
Joined
Apr 9, 2014
Messages
16,657
Reaction score
29,298
Points
113
Location
Heaven on Earth
Bell has to be chomping at the bit to get out there

I would love for Ayers to get a helmet and make a few plays to help seal the victory......
 

Drink IRON City

KAYAK Champion who drives a LUXURY S10
Forefather
Contributor
Joined
Apr 9, 2014
Messages
30,431
Reaction score
30,675
Points
113
Location
between $2 short & ten buck two
Bell has to be chomping at the bit to get out there

I would love for Ayers to get a helmet and make a few plays to help seal the victory......


If Ayers gets a hat and I hope he does, HE will definately make some plays. The kid has a lot of "football" in him.




Salute the nation
 

Stryker

Podcast/ VidCast/ Writer
Contributor
Joined
Apr 9, 2014
Messages
16,369
Reaction score
19,859
Points
113
Location
Section 228
Ayres is the 3rd best wr we currently have. I'd like him to get snaps from the z position with AB at the x and Eli in the y

Sent from my Nexus 6P using Steeler Nation mobile app
 

SteelerAl

Well-known member
Member
Joined
Apr 24, 2014
Messages
1,833
Reaction score
583
Points
113
Location
Ben Avon, PA
We don't have any playoff first timers. The Christmas game against the Ravens had all the stakes and intensity of a playoff game.
 
Last edited by a moderator:

mdk2

Well-known member
Member
Joined
Sep 11, 2014
Messages
5,517
Reaction score
4,553
Points
113
We don't have any playoff first timers. The Christmas game against the Ravens had all the stakes and intensity of a playoff game.

True...that was about as close to a regular season playoff atmosphere I've seen.
 
Top