ACTIVE
# NAME POS. HT. WT. AGE EXP. COLLEGE
29 Allen, Brian CB 6-3 215 23 R Utah
94 Alualu, Tyson DE 6-3 304 30 8 California
26 Bell, Le'Veon RB 6-1 225 25 5 Michigan State
4 Berry, Jordan P 6-5 195 26 3 Eastern Kentucky
9 Boswell, Chris K 6-2 185 26 3 Rice
84 Brown, Antonio WR 5-10 181 29 8 Central Michigan
10 Bryant, Martavis WR 6-4 211 25 3 Clemson
25 Burns, Artie CB 6-0 197 22 2 Miami (FL)
46 Canaday, Kameron LS 6-4 245 25 1 Portland State
56 Chickillo, Anthony LB 6-3 255 24 3 Miami (FL)
30 Conner, James RB 6-1 233 22 R Pittsburgh
37 Dangerfield, Jordan S 5-11 199 26 2 Towson
28 Davis, Sean S 6-1 202 23 2 Maryland
66 DeCastro, David G 6-5 316 27 6 Stanford
5 Dobbs, Joshua QB 6-3 216 22 R Tennessee
48 Dupree, Bud LB 6-4 269 24 3 Kentucky
71 Feiler, Matt OT 6-6 330 25 1 Bloomsburg (PA)
67 Finney, B.J. C/G 6-4 318 25 2 Kansas State
54 Fort, L.J. LB 6-0 232 27 3 Northern Iowa
73 Foster, Ramon G 6-5 328 31 9 Tennessee
22 Gay, William CB 5-10 187 32 11 Louisville
77 Gilbert, Marcus OT 6-6 330 29 7 Florida
21 Golden, Robert S 5-11 202 26 6 Arizona
85 Grimble, Xavier TE 6-4 261 24 2 USC
Haden, Joe CB 5-11 195 28 8 Florida
79 Hargrave, Javon DT 6-2 305 24 2 South Carolina State
92 Harrison, James LB 6-0 242 39 15 Kent State
65 Hawkins, Jerald OT 6-6 305 23 2 LSU
88 Heyward-Bey, Darrius WR 6-2 210 30 9 Maryland
97 Heyward, Cameron DE 6-5 295 28 7 Ohio State
40 Hilton, Mike CB 5-9 184 23 1 Mississippi
74 Hubbard, Chris C/G 6-4 295 26 4 UAB
11 Hunter, Justin WR 6-4 203 26 5 Tennessee
81 James, Jesse TE 6-7 261 23 3 Penn State
3 Jones, Landry QB 6-4 225 28 5 Oklahoma
44 Matakevich, Tyler LB 6-1 235 24 2 Temple
93 McCullers, Daniel DT 6-7 352 25 4 Tennessee
89 McDonald, Vance TE 6-4 267 27 5 Rice
23 Mitchell, Mike S 6-1 221 30 9 Ohio
55 Moats, Arthur LB 6-0 246 29 8 James Madison
45 Nix, Roosevelt FB 5-11 248 25 3 Kent State
53 Pouncey, Maurkice C 6-4 304 28 8 Florida
7 Roethlisberger, Ben QB 6-5 240 35 14 Miami (OH)
17 Rogers, Eli WR 5-10 187 24 3 Louisville
24 Sensabaugh, Coty CB 5-11 187 28 6 Clemson
50 Shazier, Ryan LB 6-1 230 24 4 Ohio State
19 Smith-Schuster, JuJu WR 6-1 215 20 R USC
20 Sutton, Cameron CB 5-11 188 22 R Tennessee
91 Tuitt, Stephon DE 6-6 303 24 4 Notre Dame
78 Villanueva, Alejandro OT 6-9 320 28 3 Army
96 Walton, L.T. DE 6-5 305 25 3 Central Michigan
39 Watson, Terrell RB 6-1 240 24 1 Azusa Pacific
90 Watt, T.J. LB 6-4 252 22 R Wisconsin
98 Williams, Vince LB 6-1 233 27 5 Florida State
# NAME POS. HT. WT. AGE EXP. COLLEGE
29 Allen, Brian CB 6-3 215 23 R Utah
94 Alualu, Tyson DE 6-3 304 30 8 California
26 Bell, Le'Veon RB 6-1 225 25 5 Michigan State
4 Berry, Jordan P 6-5 195 26 3 Eastern Kentucky
9 Boswell, Chris K 6-2 185 26 3 Rice
84 Brown, Antonio WR 5-10 181 29 8 Central Michigan
10 Bryant, Martavis WR 6-4 211 25 3 Clemson
25 Burns, Artie CB 6-0 197 22 2 Miami (FL)
46 Canaday, Kameron LS 6-4 245 25 1 Portland State
56 Chickillo, Anthony LB 6-3 255 24 3 Miami (FL)
30 Conner, James RB 6-1 233 22 R Pittsburgh
37 Dangerfield, Jordan S 5-11 199 26 2 Towson
28 Davis, Sean S 6-1 202 23 2 Maryland
66 DeCastro, David G 6-5 316 27 6 Stanford
5 Dobbs, Joshua QB 6-3 216 22 R Tennessee
48 Dupree, Bud LB 6-4 269 24 3 Kentucky
71 Feiler, Matt OT 6-6 330 25 1 Bloomsburg (PA)
67 Finney, B.J. C/G 6-4 318 25 2 Kansas State
54 Fort, L.J. LB 6-0 232 27 3 Northern Iowa
73 Foster, Ramon G 6-5 328 31 9 Tennessee
22 Gay, William CB 5-10 187 32 11 Louisville
77 Gilbert, Marcus OT 6-6 330 29 7 Florida
21 Golden, Robert S 5-11 202 26 6 Arizona
85 Grimble, Xavier TE 6-4 261 24 2 USC
Haden, Joe CB 5-11 195 28 8 Florida
79 Hargrave, Javon DT 6-2 305 24 2 South Carolina State
92 Harrison, James LB 6-0 242 39 15 Kent State
65 Hawkins, Jerald OT 6-6 305 23 2 LSU
88 Heyward-Bey, Darrius WR 6-2 210 30 9 Maryland
97 Heyward, Cameron DE 6-5 295 28 7 Ohio State
40 Hilton, Mike CB 5-9 184 23 1 Mississippi
74 Hubbard, Chris C/G 6-4 295 26 4 UAB
11 Hunter, Justin WR 6-4 203 26 5 Tennessee
81 James, Jesse TE 6-7 261 23 3 Penn State
3 Jones, Landry QB 6-4 225 28 5 Oklahoma
44 Matakevich, Tyler LB 6-1 235 24 2 Temple
93 McCullers, Daniel DT 6-7 352 25 4 Tennessee
89 McDonald, Vance TE 6-4 267 27 5 Rice
23 Mitchell, Mike S 6-1 221 30 9 Ohio
55 Moats, Arthur LB 6-0 246 29 8 James Madison
45 Nix, Roosevelt FB 5-11 248 25 3 Kent State
53 Pouncey, Maurkice C 6-4 304 28 8 Florida
7 Roethlisberger, Ben QB 6-5 240 35 14 Miami (OH)
17 Rogers, Eli WR 5-10 187 24 3 Louisville
24 Sensabaugh, Coty CB 5-11 187 28 6 Clemson
50 Shazier, Ryan LB 6-1 230 24 4 Ohio State
19 Smith-Schuster, JuJu WR 6-1 215 20 R USC
20 Sutton, Cameron CB 5-11 188 22 R Tennessee
91 Tuitt, Stephon DE 6-6 303 24 4 Notre Dame
78 Villanueva, Alejandro OT 6-9 320 28 3 Army
96 Walton, L.T. DE 6-5 305 25 3 Central Michigan
39 Watson, Terrell RB 6-1 240 24 1 Azusa Pacific
90 Watt, T.J. LB 6-4 252 22 R Wisconsin
98 Williams, Vince LB 6-1 233 27 5 Florida State
Last edited: