Strength of schedule by the numbers. They change as the season goes.
1 Alabama (10-1) 10.0 1 20 1
2 Oklahoma (10-1) 9.8 2 73 3
3 Arkansas (6-5) 9.6 1 75 2
4 LSU (7-3) 9.3 2 30 6
5 USC (7-4) 8.5 3 74 8
6 California (6-5) 8.4 6 89 14
7 Tennessee (7-4) 8.3 1 64 4
8 W Virginia (6-4) 8.2 2 102 5
9 Mississippi (8-3) 8.0 2 71 7
10 Baylor (9-1) 7.8 3 100 26
11 TX Christian (9-2) 7.7 3 47 32
12 Oregon (8-3) 7.6 3 86 17
13 Utah (8-3) 7.3 11 50 12
14 Notre Dame (10-1) 7.1 4 45 9
15 Washington (5-6) 6.9 5 51 10
Link for more teams.
https://www.teamrankings.com/college-football/ranking/schedule-strength-by-other
Ohio St. is 50th