Keenan has be put off right now because of his "Revis-attitude"; but, you're all right - the FA pickings are VERY SLIM in the areas we need help.
I, for one, think Sheard is the sleeper we need - he's tattooed Ben numerous times that I can remember and don't forget - we have a new DC, who maybe able to be more creative w/ the younger/new players (???)...
I was just looking at our roster and I just realized that W. Gay is 30 - with McCain possibly in the wind - our DB problem is a HUGE one. Take a look from
www.steelers.com:
Active
#
Name
Pos.
Ht.
Wt.
Age
Exp.
College
53 Pouncey, Maurkice C 6-4 304 25 6 Florida
72 Wallace, Cody C/G 6-4 300 30 6 Texas A&M
28 Allen, Cortez CB 6-1 196 26 4 The Citadel
30 Fogg, Kevin CB 5-10 185 24 R Liberty
22 Gay, William CB 5-10 190 30 9 Louisville
39 Webb, B.W. CB 5-11 190 24 3 William & Mary
Conrath, Matt DE 6-7 306 25 3 Virginia
79 Hemer, Ethan DE 6-6 282 23 R Wisconsin
97 Heyward, Cameron DE 6-5 288 25 5 Ohio State
91 Tuitt, Stephon DE 6-5 303 21 1 Notre Dame
65 Kruger, Joe DL 6-6 287 22 1 Utah
62 McCullers, Daniel DL 6-7 352 22 1 Tennessee
96 Thomas, Cam DT 6-4 330 28 6 North Carolina
66 DeCastro, David G 6-5 316 25 3 Stanford
73 Foster, Ramon G 6-6 325 29 7 Tennessee
74 Hubbard, Chris G 6-4 286 23 2 UAB
6 Suisham, Shaun K 6-0 200 33 11 Bowling Green
57 Garvin, Terence LB 6-3 221 24 3 West Virginia
44 Jones, Howard LB 6-4 238 25 R Shepherd
95 Jones, Jarvis LB 6-2 245 25 3 Georgia
Lemon, Shawn LB 6-2 250 26 Akron
55 Moats, Arthur LB 6-2 250 26 6 James Madison
Nix, Roosevelt LB 5-11 260 22 1 Kent State
50 Shazier, Ryan LB 6-1 237 22 1 Ohio State
51 Spence, Sean LB 5-11 231 24 4 Miami
94 Timmons, Lawrence LB 6-1 234 28 9 Florida State
98 Williams, Vince LB 6-1 250 25 3 Florida State
56 Zumwalt, Jordan LB 6-4 235 23 R UCLA
60 Warren, Greg LS 6-3 252 33 11 North Carolina
90 McLendon, Steve NT 6-4 320 29 6 Troy
78 Villanueva, Alejandro OL 6-9 277 26 R Army
76 Adams, Mike OT 6-7 323 25 4 Ohio State
Leone, Richie P 6-3 214 23 R Houston
9 Wing, Brad P 6-3 205 24 2 LSU
Boyd, Tajh QB 6-1 222 24 1 Clemson
5 Gradkowski, Bruce QB 6-1 220 32 10 Toledo
3 Jones, Landry QB 6-3 221 25 3 Oklahoma
7 Roethlisberger, Ben QB 6-5 241 33 12 Miami (Ohio)
26 Bell, Le'Veon RB 6-1 244 23 2 Michigan State
40 Harris, Josh RB 5-11 210 24 1 Wake Forest
Dangerfield, Jordan S 5-11 200 24 1 Towson
Darby, Alden S 5-10 192 22 1 Arizona State
Lewis, Isaiah S 5-10 211 23 R Michigan State
23 Mitchell, Mike S 6-0 210 27 7 Ohio
43 Polamalu, Troy S 5-10 207 33 13 USC
29 Thomas, Shamarko S 5-9 217 24 3 Syracuse
35 Ventrone, Ross S 5-8 195 28 3 Villanova
Wild, Ian S 6-0 205 24 1 Mercyhurst
77 Gilbert, Marcus T 6-6 330 27 5 Florida
Van Dyk, Mitchell T 6-7 299 24 1 Portland State
68 Beachum, Kelvin T/G 6-3 303 25 3 SMU
87 Blanchflower, Rob TE 6-4 256 24 R Massachusetts
Egnew, Michael TE 6-5 260 25 3 Missouri
83 Miller, Heath TE 6-5 256 32 11 Virginia
89 Spaeth, Matt TE 6-7 260 31 9 Minnesota
14 Benford, Tim WR 5-11 198 25 1 Tennessee Tech
84 Brown, Antonio WR 5-10 186 26 5 Central Michigan
10 Bryant, Martavis WR 6-4 211 23 R Clemson
Chancellor, Brelan WR 5-8 188 22 R North Texas
18 Goodwin, C.J. WR 6-3 190 25 R California University (PA)
Washington, L'Damian WR 6-4 200 23 R Missouri
11 Wheaton, Markus WR 5-11 182 24 3 Oregon State
13 Archer, Dri WR/RB 5-8 173 23 R Kent State