Time to visit the "progress" and "accomplishments" of our (D)imbo leaders. Let's take a look at the issues that matter most to the middle class, the segment of our nation that drives prosperity, community, and success:
Congratulations, Sloppy Joe!! A perfect report card!
Category | Change | Positive/Negative | Sloppy Joe's Grade |
---|---|---|---|
Energy | Increased 9.5% | Negative | F |
Gasoline | Increased 33.8% | Negative | F |
Inflation overall | Increased 12.2% | Negative | F |
Crime | Murder up 12%, property crimes 21% | Negative | F |
Illegal immigration | 3.4 million in 18 months | Negative | F |
Strategic petroleum reserve | Drained for political reasons | Negative | F |
Supply chain | Screwed up | Negative | F |
Gross domestic product | Down past two quarters | Negative | F |
Median income | Down 3.1% | Negative | F |
Home ownership | Down 2.2% | Negative | F |
Housing starts | Down 5.8% | Negative | F |
Congratulations, Sloppy Joe!! A perfect report card!